This is the list of all dives done on MSY Seahorse, On the trip to Indonesia.
NR | DATE | LOCATION | DIVE SITE | VIS / TTEMP | CURRENT | MARINE LIFE |
1 | 11.3.2011 | Ambon | Tg. Soli | 20 mts 28º C | None | Lots of blue-spotted stingrays, peacock mantis shrimp, school of blue-lined snappers, small school of juv. striped catfish, juv. common lionfish, coral scorpionfish, double whiptail, whitepatch razorfish, white-lined blenny, partner shrimp (Periclemenes soror). Nudis: Phyllidia ocellata. |
2 | 12.3.2011 | Nusa Laut (Saparua) | Ameth Sandy | 35 mts 28º C | Moderate | Bumphead parrotfish, giant moray eel, blue-spotted stingray, spotted garden eels, coral shrimpfish, double-banded soapfish, blue blanquillo, blue-head tilefish, sailfin shrimp goby, scribbled filefish, porcelain crabs (Neopetrolisthes oshimai). Nudis: Chromodoris geometrica. |
3 | 12.3.2011 | Nusa Laut (Saparua) | Ameth Wall | 35 mts 28º C | None | Great barracuda, red fire dart gobies, bumphead parrotfish, school of bluestreak fusiliers, snubnose pompano, juv. yellow boxfish, schooling convict blennies, schooling red snappers, orange-spotted sleeper gobies, juv. brushtail tang, commensal shrimp (Periclemenes tosaensis), Nudis: Phyllidiopsis fissuratus. |
4 | 12.3.2011 | Nusa Laut (Saparua) | Ameth Knoll | 35 mts 28º C | Mild | Hawksbill turtles, school of java rabbitfish, many bluefin trevallies, napoleon wrasses, honeycomb moray eel, schooling black snappers, juv. yellowtail coris, tricolor blenny,bartel’s dragonet, Nudis: Phyllidiella pustulosa, Chromodoris willani. |
5 | 13.3.2011 | Puau Run (Banda Islands) | Pulau Nailaka | 35 mts 27º C | Mild | White-eye moray eel, tasseled scorpionfish, school of yellowfin goatfish, formation of shadowfin soldierfish, brown-marbled grouper, longfin dottyback, bigeyes trevallies, smalltooth jobfish, red emperor snapper, solor boxfish,knife razorfish, tube worm blenny. |
6 | 13.3.2011 | Puau Run (Banda Islands) | Pulau Run | 35 mts 27º C | Mild | Hawksbill turtle, green turtle, napoleon wrasse, bumphead parrotfish, dogtooth tuna, spanish mackerel, flagtail blanquillo, barcheek trevallies, longnose emperors, school of humpback snappers, zillions of sargent majors in the shallows, school of spotted unicornfish. |
7 | 13.3.2011 | Pulau Ai (Banda Islands) | Pulau Ai | 35 mts 27º C | None | Fimbriated moray eel, napoleon wrasse, zillioms of indian and redtooth triggerfish, formation of humpnose bigeye breams, school of randall’s fusiliers, juv. yellowtail damselfish, two-tonedartfish, six-spot sleeper goby. |
8 | 13.3.2011 | Gunung Api (Banda Islands) | Lava Flow | Night Dive 27º C | None | All the usual suspects. |
9 | 14.3.2011 | Banda Besar (Banda Islands) | Pohon Miring | 30 mts 27º C | Mild | Dogtooth tuna, napoleon wrasse, schooling midnight snappers, formation of whitetail squirrelfish, smallscalescorpionfish, indonesian grouper, double-banded soapfish, yellofin emperor, small group of oriental sweetlips, longnose hawkfish. |
10 | 14.3.2011 | Pulau Pisang (Banda Islands) | Batu Kapal | 30 mts 27º C | Mild | Hawksbill turtle, napoleon wrasse, zillions of redtooth triggerfish, and yellow pyrymidbutterflyfish, school of bluestreak fussiliers, raiinbow runners, yellowedge moray eel,giant trevallies, juv. clown triggerfish, school of yellomasked surgeonfish. |
11 | 14.3.2011 | Pulau Hatta (Banda Islands) | Hole in the Wall | Leaf scorpionfish (black), formation of glasseye bigeyes, green jobfish, juv. emperor angelfish, zillions of tobies, bar-tail moray eel, featherstar clingfish, blotchfin scorpionfish, wirenet filefish, squat shrimps (Thor amboinensis). Flatworm: Pseudobiceros bedfordi. | ||
12 | 15.3.2011 | Seram | Pulau Koon | 35 mts 28º C | Moderate | Giant grouper, pygmy seahorses (Hyppocampus brgibanti), school of bigeye trvallies, dogtooth tuna, massive schoolof red snappers, school of golden spadefish, schooling midnight snappers, snubnose pompanos, napoleon wrasse, bumphead parrotfish, giant moray eel, spotted garden eels, great barracuda, peacock mantis shrimp. |
13 | 15.3.2011 | Seram | Pulau Koon | 35 mts 28º C | Mild | Similar to previous dive. |
14 | 15.3.2011 | Seram | Pulau Koon | 35 mts 28º C | Mild | Similar to previous dive. |
15 | 16.3.2011 | Warakaraket (Misool) | Karang Bayangan | 35 mts 29º C | Mild | Mantas, juv. Wobbegong shark, raja epaulette shark, yellowtail barracudas, golden trevallies, longnose emperors, school of yellowmasked surgeonfish, school of juv. chevron barracudas, small groups of longfin spadefish, schools of yelloback fusiliers, school of bigeye snappers, schooling black snappers, schooling bannerfish, bluefin trevallies. |
16 | 16.3.2011 | Pulau Boo (Misool) | Jamur Boo | 30 mts 29º C | Mild | Whitetip reef shark, pygmy seahorses (Hyppocampus denise), school of pinnate spadefish, napoleon wrasse, schooling java rabbitfish, orange-spotted trevallies, small school of blue-lined snappers, yellowfin emperor. |
17 | 16.3.2011 | Pulau Boo (Misool) | Boo Timur | 25 mts 29º C | None | Pygmy seahorse (Hyppocampus bargibanti), napoleon wrasse, school of sleek surgeonfish, minute filefish, indonesian grouper, barramundi god, splendid dottyback, blue trevallies, red emperor snapper, school of scissortail fusiliers, small formation of many-spotted sweetlips, tallfin spadefish. Nudis: Chromodoris annae. |
18 | 16.3.2011 | Pulau Boo (Misool) | Jamur Boo | Night Dive 29º C | Mild | Free swiming fimbriated moray eel, two-eyed lionfish, tasseled scorpionfish, banded boxer shrimp (Stenopus hispidus), marbled shrimp (Saron marmoratus), ghost shrimp (Pliopontonia furtiva), round-back coral crab (Carpilius convexus), commensal crab Lissocarcinus orbicularis). Nudis: Phyllodesmium longicirrum. |
19 | 17.3.2011 | Wayilbatan (Misool) | Gorgonian Passage | 30 mts 29º C | Mild | Napoleon wrasse, pygmy seahorse (Hyppocampus sp.), bumphead parrotfish, lance blenny, tailspot blenny, moyer’s dragonet, pink-lined goby, double-spotted rubble goby, peacock flounder, blue triggerfish, strapweed filefish, hinge-beak shrimps (Rhynchocinetes sp.). Nudis: Notodoris minor. |
20 | 17.3.2011 | Fiabacet (Misool) | Batu Kecil | 35 mts 29 º C | Mild | Gray reef sharks, napoleon wrasse, yellowtail barracudas, school of yellowmasked surgeonfish, malabar grouper, painted spiny lobster, commensal shrimp (Periclemenes brevicarpalis), porcelain crabs (Neopetrolisthes oshimai), longfin comet, purple fire goby. Nudis: Nembrotha rutilans. |
21 | 17.3.2011 | Fiabacet (Misool) | Fiabacet Pinnacle | 30 mts 29º C | Mild | Grey reef shark, blacktip reef shark, school of bumphead parrotfish, napoleon wrasse, schools of seek and yellowmasked surgeonfish, chevron and yellowtail barracudas, yellowedge morayeel, arrow-head soapfish, school of yellowtail scads, zillions of fusiliers, schooling bannerfish, school of onespot snappers, longnose emperors, allied cowrie (Hiata depressa). |
22 | 17.3.2011 | Farondi (Misool) | Razor Rock | Night Dive 29º C | None | All the usual suspects. |
23 | 18.3.2011 | Farondi (Misool) | 3 Sisters | 20 mts 29º C | Strong | Pygmy seahorse (hyppocampus denise), napoleon wrasse, juv barramundi cod, commensal shrimps (Periclemenes pedersoni), clouded moray eel, long-snout clingfish, gold-spotted trevallies, gold-daddle goatfish on a feeding frenzy. Nudis: Pteraeolidia ianthina. |
24 | 18.3.2011 | Balbulol (Misool) | No contest | 30 mts 29º C | Mild | Coachwip trevallies, zillions of fusiliers, giant sweetlips, malabar grouper, smalltooth jobfish, school of two-spot snappers, school of snubnose drums, school of tallfin spadefish, juv. yellowtail damselfish, schooling bannerfish, schooling java rabbitfish. |
25 | 18.3.2011 | Sagof (Misool) | Baby Rock | 30 mts 29º C | Mild | Pygmy seahorses (Hyppocampus bargibanti), school of pinnate spadefish, blue trevallies, juv. six-banded angelfish, longnose hawkfih, bumphead parrotfish, juv. brushtail tang, school of juv. chevron barracudas, tiger cowrie (Cyprea tigris), commensal shrimp (Periclemenes venustus). Nudis: Chromodoris willani. |
26 | 19.3.2011 | Dampier Strait (Waigeo) | Manta Mantra | 25 mts 29º C | Mild | Pygmy seahorses (Hyppocampus pontohi), sea moths (Eurypegasus draconis), formation of humpnose bigeye breams, brown-banded pipefish, white-barred rteef goby, sailfin shrimp goby, metallic shrimp goby, black shrimp goby, smiling shrimp goby, ocellated flounder, spotted garden eels. Nudis and flatworms: Elysia ornata, Flabellina rubrolineata, Maiazoon orsaki. |
27 | 19.3.2011 | Dampier Strait (Waigeo) | Manta Mantra | 25 mts 29º C | Mild | Similar to previous dive but with mantas. |
28 | 19.3.2011 | Yanggefo (Waigeo) | Citrus Ridge | 30 mts 29º C | Strong | Tasseled wobbegong, hawksbill turtle, banded sea krait, napoleon wrasee, bumphead parrotfish, yellowtail barracudas, mushroom coral pipefish, flagtail blanquillo, blue-spotted stingray, golden-head sleeper gobies, juv. yellowmargin triggerfish, crocodile flathead. Nudis: Nembrotha cristata. |
29 | 19.3.2011 | Arborek (Waigeo) | Arborek Jetty | 20 mts 29º C | Mild | Banded pipefish, signal gobies, juv. bicolor parrotfish, mandarinfish, barramundi cod, gold-spec jawfish, whitepatch razorfish, sphynx goby, bristle-tail filefish, long-snout stick pipefish, papuan scorpionfish, network pipefish, bigeye trevallies, banded toadfish, copper sweepers, allied cowrie (crenavolva rosewateri). Nudis and flatworms: Nembrotha lineolata, Discodoris boholiensis, Chromodoris leopardus, Flabellina exoptata, Plektobranchus ocellatus, Pseudobiceros fulgor, Pseudobiceros ferrugineus. |
30 | 20.3.2011 | Dampier Strait (Waigeo) | Sardine Reef | 15 mts 29º C | Moderate | Manta, whitetip reef shark, tasseled wobbeging shark, dogtooth tunas, spanish mackerel, giant trevallies, longnose emperors, oceanic triggerfish, bluefin trevallies, school of yellowtail scads, school of sleek surgeonfish, napoleon wrasse, huge school of blue and yellow fusiliers, formation of longfin spadefish, talang queenfish, african pompanos, yellowtail barracudas. |
31 | 20.3.2011 | Dampier Strait (Waigeo) | Mioskon | 15 mts 29º C | Mild | Tasseled wobbegongs sharks, blue-spotted stingrays, schools of bigeye and five-lined snappers, formation of ribbon sweetlips, arrow dart goby, large aggreagation of striped bigeye breams, great barracuda, talang queenfish, orange-spotted trevallies, |
32 | 20.3.2011 | Dampier Strait (Waigeo) | De Puta Madre | 15 mts 29º C | Strong | Dogtooth tuna, spanish mackerel, double-spotted queenfish, bluefin trevallies, african pompanos, school of roundnose surgeonfish, chevronbarracudas, talang queenfish, green jobfish, giant trevallies, longnose emperors. |
33 | 20.3.2011 | Dampier Strait (Waigeo) | Friwibonda | Night Dive | None | All the usual suspects. |
34 | 21.3.2011 | Dampier Strait (Waigeo) | Mike’s Point | 15 mts 29º C | Mild | Tasseled wobbegong shark, aggregations of ribbon and diaginally-banded sweetlips, school of bumphead parrotfish,zillions of yellowtail fusiliers, yellowtail barracudas, school of sleek surgeonfish, red reef octopi, smashing mantis shrimp. |
35 | 21.3.2011 | Dampier Strait (Waigeo) | Cape kri | 20 mts 29º C | Strong | Blacktip reef shark, chevron barracudas, school of bigeye jacks, school of humpback snappers, yellowfin emperors. |
36 | 21.3.2011 | Pulau Wai (Waigeo) | P-47 | 20 mts 29º C | Moderate | World War II American bomber. Crashed landed in 1,944. Dugong and hawksbillturtles. |
37 | 21.3.2011 | Batanta | Pulau Yum | Night Dive | None | All the usual suspects. |
0 kommenttia